THE TEAM
Click Here
national team
THE SQUAD

March 24, 2021
MBCKaylan
Kaylan Moodley
Kaylan, who is signed to MBC eSports, has competed in the FIFA FUT Champions Cup 2 in Romania and FIFA FUT Champions Cup 4 in Paris where he finished in the top 16 players on Xbox. He…

April 29, 2021
BEAST
Julio ”Beast” Bianchi (23 years old) is a competitive FIFA player (on PlayStation) from Cape Town, South Africa.
Beast, who used to be a semi-pro footballer, competed in the FIFA eWorld Cup Global Series Playoffs in Amsterdam in 2018…
partners
in it to win it...
Participating Players
12
Mason Ewing
Basil11
Tristian Holme
Azi_Ryan10
Hugo Stones
000-000-0000National Team9
Blake Bannan
000-000-00008
Koby Brough
Basil7
Finn Rosetta
Azi_Ryan6
Archie Stead
000-000-0000National Team5
Daniel Benn
000-000-00004
Mitchell Childe
Basil3
Seth Clemens
Azi_Ryanparticipating players
FIFA ENATIONS RANKINGS


FIFA eNations Ranking
Player | Pts |
---|---|
![]() ![]() | 1230 |
![]() ![]() | 1077 |
![]() ![]() | 781 |
![]() ![]() | 652 |
![]() ![]() | 601 |
![]() ![]() | 512 |
![]() ![]() | 438 |
![]() ![]() | 381 |
![]() ![]() | 337 |
![]() ![]() | 308 |
![]() ![]() | 300 |
![]() ![]() | 255 |
![]() ![]() | 249 |
![]() ![]() | 231 |
![]() ![]() | 220 |
![]() ![]() | 220 |
![]() ![]() | 205 |
![]() ![]() | 185 |
![]() ![]() | 171 |
![]() ![]() | 164 |
![]() ![]() | 162 |
![]() ![]() | 162 |
![]() ![]() | 159 |
![]() ![]() | 143 |
![]() ![]() | 143 |
![]() ![]() | 135 |
![]() ![]() | 131 |
![]() ![]() | 131 |
![]() ![]() | 129 |
![]() ![]() | 129 |
![]() ![]() | 128 |
![]() ![]() | 126 |
![]() ![]() | 123 |
![]() ![]() | 117 |
![]() ![]() | 106 |
![]() ![]() | 101 |
![]() ![]() | 100 |
![]() ![]() | 98 |
![]() ![]() | 98 |
![]() ![]() | 96 |
![]() ![]() | 88 |
![]() ![]() | 80 |
![]() ![]() | 80 |
![]() ![]() | 74 |
![]() ![]() | 73 |
![]() ![]() | 55 |
![]() ![]() | 50 |
![]() ![]() | 50 |
![]() ![]() | 49 |
![]() ![]() | 48 |
![]() ![]() | 47 |
![]() ![]() | 30 |
![]() ![]() | 27 |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |
![]() | – |

FIFA eNations Ranking
Player | Pts |
---|---|
![]() ![]() | 108 |
![]() ![]() | 103 |
![]() ![]() | 83 |